Warcube The Game
Become the WARCUBE. Crush your enemies, siege castles, and bring glory to your six-sided self! These cubes were made for battle, not building.
Store Hub SteamDB Site
Developer:craigzPublisher:Haven Made
Genre:Action, Adventure, Indie, RPG, Early Access
Languages:English
Tags:Action (56), Adventure (55), Early Access (50), Indie (39), Medieval (35), Sandbox (31), Action-Adventure (29), Minimalist (27), RPG (27), Funny (13), Swordplay (12), Cute (11), Colorful (10), Multiplayer (6)
Category: Single-player, Steam Cloud, Includes level editor
Release date: Jan 27, 2017
Price: $9.99
Old userscore: 92% Owners: 0 . 20,000
Followers: 6,742
Peak concurrent players yesterday: 3
Playtime total: 00:51 (average) 00:51 (median)
Be transformed from a Human, into a Warcube. Capture outposts and explore the world’s secrets. Find treasures lost in ages past, as well as things not so treasured Launch yourself from catapults, to go places you probably ought not to. This is a physics based game in Early Access after all While playing you may experience. Recent discussions on Warcube Board. Nintendo Announces Lego Mario Set, And It Makes All Your Favorite Noises.
Steam Spy is still in beta, so expect major bugs.
Owners data:
Access restricted.
This feature is only available to users with special access rights. Sorry.
If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.
Don't forget to use the same email as on Steam Spy!
Audience in 2 weeks:
Access restricted.
This feature is only available to users with special access rights. Sorry.
We need to go deeper mods. While moving forward fatigues your quads, backwards puts emphasis on your hamstrings and glutes.
If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.
Don't forget to use the same email as on Steam Spy!
Peak daily concurrent players:
CCU data courtesy of SteamDB. Used with permission.
Hourly concurrent players:
Daily Twitch stats:
Hourly Twitch stats:
Followers over time
Access restricted.
This feature is only available to users with special access rights. Sorry.
If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.
Don't forget to use the same email as on Steam Spy!
Games similar to this one:
# | Game | Release date | Score rank (Userscore / Metascore) | Players | |||
---|---|---|---|---|---|---|---|
1 | Whisper of a Rose | Nov 14, 2014 | $9.99 | N/A (N/A) | 20,000 . 50,000 | 0% | 00:00 (00:00) |
2 | Dragon Fin Soup | Nov 3, 2015 | $19.99 | N/A (N/A) | 50,000 . 100,000 | 0% | 00:00 (00:00) |
3 | 200% Mixed Juice! | Oct 23, 2015 | $6.99 | N/A (N/A) | 50,000 . 100,000 | 1.54% | 00:03 (00:01) |
4 | Sweet Lily Dreams | May 16, 2014 | $14.99 | N/A (N/A) | 100,000 . 200,000 | 0% | 00:00 (00:00) |
5 | Chronicles of a Dark Lord: Episode II War of The Abyss | Jan 16, 2015 | N/A | N/A (N/A) | 50,000 . 100,000 | 0% | 00:00 (00:00) |
6 | Faery - Legends of Avalon | Jun 16, 2014 | $9.99 | N/A (N/A) | 50,000 . 100,000 | 0% | 00:00 (00:00) |
7 | The Clans - Saga of the Twins | Apr 21, 2015 | $9.99 | N/A (N/A) | 20,000 . 50,000 | 0% | 00:00 (00:00) |
8 | Shattered Planet | Jul 3, 2014 | $14.99 | N/A (N/A) | 100,000 . 200,000 | 0% | 00:00 (00:00) |
9 | BorderZone | Apr 23, 2014 | $2.99 | N/A (N/A) | 0 . 20,000 | 0% | 00:00 (00:00) |
10 | Northmark: Hour of the Wolf | Aug 2, 2014 | $9.99 | N/A (N/A) | 20,000 . 50,000 | 0% | 00:00 (00:00) |
11 | Time Ramesside (A New Reckoning) | May 1, 2015 | $7.99 | N/A (N/A) | 50,000 . 100,000 | 0% | 00:00 (00:00) |
12 | Chainsaw Warrior: Lords of the Night | Feb 17, 2015 | $5.99 | N/A (N/A) | 20,000 . 50,000 | 0% | 00:00 (00:00) |
13 | Dark Scavenger | May 16, 2014 | $1.24 | N/A (N/A) | 50,000 . 100,000 | 0% | 00:00 (00:00) |
14 | Super Panda Adventures | Jul 14, 2014 | $4.99 | N/A (N/A) | 20,000 . 50,000 | 0% | 00:00 (00:00) |
15 | Crowntakers | Nov 7, 2014 | $9.99 | N/A (N/A/70%) | 50,000 . 100,000 | 0% | 00:00 (00:00) |
16 | Rime Berta | Dec 16, 2014 | $14.99 | N/A (N/A) | 20,000 . 50,000 | 0% | 00:00 (00:00) |
17 | Millennium 2 - Take Me Higher | Jul 10, 2014 | $5.99 | N/A (N/A) | 20,000 . 50,000 | 0% | 00:00 (00:00) |
18 | We Are The Dwarves | Feb 26, 2016 | $14.99 | N/A (N/A/60%) | 50,000 . 100,000 | 0% | 00:00 (00:00) |
19 | Last Word | May 8, 2015 | $9.99 | N/A (N/A/67%) | 50,000 . 100,000 | 0% | 00:00 (00:00) |
20 | Overfall | Mar 1, 2016 | $14.99 | N/A (N/A/71%) | 20,000 . 50,000 | 0% | 00:00 (00:00) |
21 | Lilly and Sasha: Curse of the Immortals | Apr 28, 2015 | N/A | N/A (N/A) | 100,000 . 200,000 | 0% | 00:00 (00:00) |
22 | Mad Nords: Probably an Epic Quest | Dec 2, 2016 | $5.99 | N/A (N/A) | 0 . 20,000 | 0% | 00:00 (00:00) |
23 | Teddy Terror | May 21, 2015 | $4.99 | N/A (N/A) | 0 . 20,000 | 0% | 00:00 (00:00) |
24 | Ghost of a Tale | Mar 13, 2018 | $24.99 | N/A (N/A/75%) | 200,000 . 500,000 | 0% | 00:00 (00:00) |
25 | Aurion: Legacy of the Kori-Odan | Apr 14, 2016 | $14.99 | N/A (N/A/69%) | 50,000 . 100,000 | 0% | 00:00 (00:00) |
26 | FINAL FANTASY IV: THE AFTER YEARS | May 11, 2015 | $15.99 | N/A (N/A) | 50,000 . 100,000 | 0% | 00:00 (00:00) |
27 | Sirius | Jun 1, 2015 | $4.99 | N/A (N/A) | 100,000 . 200,000 | 0% | 00:00 (00:00) |
28 | The Dark Stone from Mebara | Feb 27, 2015 | $7.99 | N/A (N/A) | 200,000 . 500,000 | 0% | 00:00 (00:00) |
29 | Lilly and Sasha: Nexus of Souls | May 25, 2015 | N/A | N/A (N/A) | 20,000 . 50,000 | 0% | 00:00 (00:00) |
30 | Dark Forester | Jul 27, 2018 | $14.99 | N/A (N/A) | 0 . 20,000 | 0% | 00:00 (00:00) |
31 | Marble Mayhem: Fragile Ball | Jul 7, 2015 | $0.49 | N/A (N/A) | 200,000 . 500,000 | 0% | 00:00 (00:00) |
32 | Dungeon Crawlers HD | Jun 1, 2015 | $4.99 | N/A (N/A) | 0 . 20,000 | 0% | 00:00 (00:00) |
33 | Burgers | Aug 11, 2015 | $2.99 | N/A (N/A) | 100,000 . 200,000 | 0% | 00:00 (00:00) |
34 | The Albino Hunter | Mar 10, 2015 | $4.99 | N/A (N/A) | 50,000 . 100,000 | 0% | 00:00 (00:00) |
35 | Orange Moon | Sep 27, 2017 | $9.99 | N/A (N/A) | 0 . 20,000 | 0% | 00:00 (00:00) |
36 | Grand Pigeon's Duty | Aug 5, 2016 | $3.99 | N/A (N/A) | 200,000 . 500,000 | 0% | 00:00 (00:00) |
37 | Trillion: God of Destruction | Nov 7, 2016 | $9.99 | N/A (N/A) | 20,000 . 50,000 | 0% | 00:00 (00:00) |
38 | Pathfinder Adventures | Jun 15, 2017 | $9.99 | N/A (N/A) | 100,000 . 200,000 | 0% | 00:00 (00:00) |
39 | The Underground Man | Sep 1, 2016 | $1.99 | N/A (N/A) | 50,000 . 100,000 | 0% | 00:00 (00:00) |
40 | Winter Voices | Oct 29, 2010 | Free | N/A (N/A) | 20,000 . 50,000 | 0% | 00:00 (00:00) |
41 | Millennium - A New Hope | Apr 25, 2014 | $5.99 | N/A (N/A) | 100,000 . 200,000 | 0% | 00:00 (00:00) |
42 | Dungeons and Dragons: Daggerdale | Jun 24, 2011 | $14.99 | N/A (N/A) | 100,000 . 200,000 | 0% | 00:00 (00:00) |
43 | BloodLust Shadowhunter | Sep 21, 2015 | $12.99 | N/A (N/A) | 0 . 20,000 | 0% | 00:00 (00:00) |
44 | Geneforge 3 | Apr 1, 2005 | $19.99 | N/A (N/A) | 50,000 . 100,000 | 0% | 00:00 (00:00) |
45 | A.I.M.2 Clan Wars | May 22, 2014 | $2.99 | N/A (N/A) | 20,000 . 50,000 | 0% | 00:00 (00:00) |
46 | Interstellar Marines | Jul 2, 2013 | $9.99 | N/A (N/A) | 200,000 . 500,000 | 0% | 00:00 (00:00) |
47 | Ascension to the Throne | Apr 23, 2014 | $2.99 | N/A (N/A) | 20,000 . 50,000 | 0% | 00:00 (00:00) |
48 | Realms of Arkania: Blade of Destiny | Jul 29, 2013 | $14.99 | N/A (N/A) | 50,000 . 100,000 | 0% | 00:00 (00:00) |
49 | Drakensang | Mar 9, 2009 | $9.99 | N/A (N/A/75%) | 100,000 . 200,000 | 0% | 00:00 (00:00) |
50 | Delver | Feb 1, 2018 | $14.99 | N/A (N/A) | 100,000 . 200,000 | 0% | 00:00 (00:00) |
51 | DeathSpank | Oct 25, 2010 | $14.99 | N/A (N/A/77%) | 100,000 . 200,000 | 0% | 00:00 (00:00) |
52 | Dofus | Nov 15, 2016 | N/A | N/A (N/A/72%) | 100,000 . 200,000 | 0% | 00:00 (00:00) |
53 | Drakensang: The River of Time | Feb 16, 2011 | $19.99 | N/A (N/A) | 50,000 . 100,000 | 0% | 00:00 (00:00) |
54 | Loren The Amazon Princess | Jan 15, 2014 | $19.99 | N/A (N/A) | 50,000 . 100,000 | 0% | 00:00 (00:00) |
55 | ArcaniA: Fall of Setarrif | Oct 24, 2011 | $14.99 | N/A (N/A) | 100,000 . 200,000 | 0% | 00:00 (00:00) |
56 | Paper Sorcerer | Jan 22, 2014 | $4.99 | N/A (N/A/73%) | 50,000 . 100,000 | 0% | 00:00 (00:00) |
Tags over time:
Access restricted.
This feature is only available to users with special access rights. Sorry.
If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.
Don't forget to use the same email as on Steam Spy!
Owners of this game also own:
Access restricted.
This feature is only available to users with special access rights. Sorry.
If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.
Don't forget to use the same email as on Steam Spy!
Playtime distribution:
Access restricted.
This feature is only available to users with special access rights. Sorry.
If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.
Don't forget to use the same email as on Steam Spy!
Playtime (2 weeks):
Access restricted.
This feature is only available to users with special access rights. Sorry.
If you want to proceed, you need to register or log in first and then back Steam Spy on Patreon. Look for Indie or Pro pledge.

Don't forget to use the same email as on Steam Spy!
User reviews:
Login required.
Please register or log in to see this information.
Copyright © 2015-2019Sergey GalyonkinSteam_SpyPowered by Steam About Privacy Policy
WARCUBE is a physics-based action brawler. Use the weapons of war to crush your enemies, siege castles, and bring glory to your six-sided self all while enjoying a tasteful blend of slow-motion and speed ramping to make you look your best.Become the WARCUBE.WARCUBE is all about the combat. It’s viscously intense, subtly tactical, and geometrically satisfying. Your goal is to reign supreme as you engage with your enemies, no matter the cost.You might need to jump off the roof while shooting arrows.Or launch yourself from a catapult over enemy walls.Can you take that bomb you’re holding and move it over there? Not next to me, silly!You are the WARCUBE. The protector and liberator of this world, you’ve been on holiday for about 3,729 years. You will need to explore this changed world, discover its secrets and liberate your people.Wage war against the Strongholds of the Evil Redking and his Elite Guard.
Capture outposts and be rewarded with allied troops. Explore this world's secrets and find treasures lost in ages past.We plan on releasing a portion of the campaign map as well as a combat driven game mode for Early Access during Q3 2016.Initially we’ll be releasing on PC then Mac and Linux versions based on feedback.Will there be multiplayer?Yes! In some form. Whether that's couch co-op, PvP, or PvE, we're still not sure. But we really like the idea of a whole bunch of people shooting arrows at each other and knocking one another off of buildings:)We are Haven Madewww.haven-made.com, a small indie collective based out of Seattle, USA.If you like what you see, please follow us, share, and vote YES!Also!
Any imgurians around here?:D.